Great rates for international calls to Samoa 127.9¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Samoa. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
Why us?
Because we are the calling service you have been looking for to call Samoa at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Samoa from abroad using our easy, secure & reliable calling service!
Destination | Rate/minute | Minutes for $10 |
---|---|---|
Samoa | 127.9¢ | 7 min for $10 |
Mobile | 131.5¢ | 7 min for $10 |
Sms | 4¢ | 250 SMS for $10 |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Democratic Republic of Congo | 66.9¢ | 14 min for $10 | - | See all rates » |
Democratic Republic of Congo Mobile | 53.9¢ | 18 min for $10 | 7¢ | See all rates » |
Denmark | 1.5¢ | 665 min for $10 | - | See all rates » |
Denmark Mobile | 2.6¢ | 384 min for $10 | 4¢ | See all rates » |
Diego Garcia | 185.9¢ | 5 min for $10 | - | See all rates » |
Diego Garcia Mobile | 186.5¢ | 5 min for $10 | - | See all rates » |
Djibouti | 44.5¢ | 22 min for $10 | - | See all rates » |
Djibouti Mobile | 44.5¢ | 22 min for $10 | 7¢ | See all rates » |
Dominica | 29.5¢ | 33 min for $10 | - | See all rates » |
Dominica Mobile | 30.5¢ | 32 min for $10 | - | See all rates » |
Dominican Republic | 5.9¢ | 169 min for $10 | - | See all rates » |
Dominican Republic Mobile | 16.9¢ | 59 min for $10 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Falkland Islands | 235.9¢ | 4 min for $10 | - | See all rates » |
Falkland Islands Mobile | 236.5¢ | 4 min for $10 | 12¢ | See all rates » |
Faroe Islands | 9.5¢ | 105 min for $10 | - | See all rates » |
Faroe Islands Mobile | 10.9¢ | 91 min for $10 | 4¢ | See all rates » |
Fiji | 33.5¢ | 29 min for $10 | - | See all rates » |
Fiji Mobile | 33.9¢ | 29 min for $10 | 5¢ | See all rates » |
Finland | 40.9¢ | 24 min for $10 | - | See all rates » |
Finland Mobile | 44.5¢ | 22 min for $10 | 12¢ | See all rates » |
France | 1.5¢ | 665 min for $10 | - | See all rates » |
France Mobile | 4.9¢ | 204 min for $10 | 16¢ | See all rates » |
French Guiana | 4.5¢ | 222 min for $10 | - | See all rates » |
French Guiana Mobile | 15.5¢ | 64 min for $10 | 4¢ | See all rates » |
French Polynesia | 34.9¢ | 28 min for $10 | - | See all rates » |
French Polynesia Mobile | 36.5¢ | 27 min for $10 | 24¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Gabon | 55.9¢ | 17 min for $10 | - | See all rates » |
Gabon Mobile | 54.9¢ | 18 min for $10 | 12¢ | See all rates » |
Gambia | 71.5¢ | 13 min for $10 | - | See all rates » |
Gambia Mobile | 64.5¢ | 15 min for $10 | 4¢ | See all rates » |
Georgia | 26.9¢ | 37 min for $10 | - | See all rates » |
Georgia Mobile | 33.9¢ | 29 min for $10 | 6¢ | See all rates » |
Germany | 1.5¢ | 665 min for $10 | - | See all rates » |
Germany Mobile | 3.5¢ | 285 min for $10 | 14¢ | See all rates » |
Ghana | 53.9¢ | 18 min for $10 | - | See all rates » |
Ghana Mobile | 33.9¢ | 29 min for $10 | 6¢ | See all rates » |
Ghana Mobile - MTN | 37.9¢ | 26 min for $10 | 6¢ | See all rates » |
Gibraltar | 8.5¢ | 117 min for $10 | - | See all rates » |
Gibraltar Mobile | 21.9¢ | 45 min for $10 | 4¢ | See all rates » |
Greece | 2¢ | 500 min for $10 | - | See all rates » |
Greece Mobile | 3.9¢ | 256 min for $10 | 9¢ | See all rates » |
Greenland | 34.5¢ | 28 min for $10 | - | See all rates » |
Greenland Mobile | 40.5¢ | 24 min for $10 | 4¢ | See all rates » |
Grenada | 22.9¢ | 43 min for $10 | - | See all rates » |
Grenada Mobile | 31.9¢ | 31 min for $10 | 4¢ | See all rates » |
Guadeloupe | 5.5¢ | 181 min for $10 | - | See all rates » |
Guadeloupe Mobile | 11.9¢ | 84 min for $10 | 14¢ | See all rates » |
Guam | 3.9¢ | 256 min for $10 | 7¢ | See all rates » |
Guatemala | 11.9¢ | 84 min for $10 | - | See all rates » |
Guatemala Mobile | 18.9¢ | 52 min for $10 | 5¢ | See all rates » |
Guinea | 65.9¢ | 15 min for $10 | - | See all rates » |
Guinea Mobile | 56.5¢ | 17 min for $10 | 9¢ | See all rates » |
Guinea Bissau | 71.9¢ | 13 min for $10 | - | See all rates » |
Guinea Bissau Mobile | 71.9¢ | 13 min for $10 | - | See all rates » |
Guyana | 31.5¢ | 31 min for $10 | - | See all rates » |
Guyana Mobile | 30.9¢ | 32 min for $10 | 5¢ | See all rates » |
Guyana Mobile - Digicel | 17.5¢ | 57 min for $10 | 5¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Haiti | 40.5¢ | 24 min for $10 | - | See all rates » |
Haiti Mobile | 41.5¢ | 24 min for $10 | 9¢ | See all rates » |
Honduras | 19.5¢ | 51 min for $10 | - | See all rates » |
Honduras Mobile | 24.9¢ | 40 min for $10 | 7¢ | See all rates » |
Hong Kong | 2.9¢ | 344 min for $10 | - | See all rates » |
Hong Kong Mobile | 4.5¢ | 222 min for $10 | 7¢ | See all rates » |
Hungary | 6.5¢ | 153 min for $10 | - | See all rates » |
Hungary Mobile | 4.9¢ | 204 min for $10 | 14¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Iceland | 1.9¢ | 526 min for $10 | - | See all rates » |
Iceland Mobile | 3.9¢ | 256 min for $10 | 5¢ | See all rates » |
India | 1.7¢ | 588 min for $10 | - | See all rates » |
India Mobile | 1.6¢ | 625 min for $10 | 2¢ | See all rates » |
Indonesia | 5.5¢ | 181 min for $10 | - | See all rates » |
Indonesia Jakarta | 4.5¢ | 222 min for $10 | - | See all rates » |
Indonesia Mobile | 7.5¢ | 133 min for $10 | 4¢ | See all rates » |
Iran | 11.9¢ | 84 min for $10 | - | See all rates » |
Iran Mobile | 21.5¢ | 46 min for $10 | 6¢ | See all rates » |
Iraq | 24.5¢ | 40 min for $10 | - | See all rates » |
Iraq Mobile | 27.5¢ | 36 min for $10 | 12¢ | See all rates » |
Ireland | 1.6¢ | 625 min for $10 | - | See all rates » |
Ireland Mobile | 3¢ | 333 min for $10 | 10¢ | See all rates » |
Israel | 1.5¢ | 665 min for $10 | - | See all rates » |
Israel Mobile | 4.5¢ | 222 min for $10 | 6¢ | See all rates » |
Italy | 1.5¢ | 665 min for $10 | - | See all rates » |
Italy Mobile | 6.5¢ | 153 min for $10 | 14¢ | See all rates » |
Ivory Coast | 45.5¢ | 21 min for $10 | - | See all rates » |
Ivory Coast Mobile | 44.5¢ | 22 min for $10 | 12¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Jamaica | 29.9¢ | 33 min for $10 | - | See all rates » |
Jamaica Mobile | 30.9¢ | 32 min for $10 | 4¢ | See all rates » |
Japan | 3.5¢ | 285 min for $10 | - | See all rates » |
Japan Mobile | 6.9¢ | 144 min for $10 | 6¢ | See all rates » |
Jordan | 27.5¢ | 36 min for $10 | - | See all rates » |
Jordan Mobile | 24.9¢ | 40 min for $10 | 6¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Kazakhstan | 6.5¢ | 153 min for $10 | - | See all rates » |
Kazakhstan Mobile | 14.9¢ | 67 min for $10 | 8¢ | See all rates » |
Kazakhstan Mobile - Tele2 | 30.5¢ | 32 min for $10 | 8¢ | See all rates » |
Kenya | 26.5¢ | 37 min for $10 | - | See all rates » |
Kenya Mobile | 18.9¢ | 52 min for $10 | 12¢ | See all rates » |
Kenya Mobile - Airtel | 29.9¢ | 33 min for $10 | 12¢ | See all rates » |
Kiribati | 222.9¢ | 4 min for $10 | - | See all rates » |
Kosovo | 33.9¢ | 29 min for $10 | - | See all rates » |
Kosovo Mobile | 60.5¢ | 16 min for $10 | 7¢ | See all rates » |
Kuwait | 6.5¢ | 153 min for $10 | - | See all rates » |
Kuwait Mobile | 9.9¢ | 101 min for $10 | 4¢ | See all rates » |
Kyrgyzstan | 19.9¢ | 50 min for $10 | - | See all rates » |
Kyrgyzstan Mobile | 31.5¢ | 31 min for $10 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Laos | 12.5¢ | 80 min for $10 | - | See all rates » |
Laos Mobile | 12.9¢ | 77 min for $10 | 4¢ | See all rates » |
Latvia | 46.5¢ | 21 min for $10 | - | See all rates » |
Latvia Mobile | 15.9¢ | 62 min for $10 | 14¢ | See all rates » |
Lebanon | 13.9¢ | 71 min for $10 | - | See all rates » |
Lebanon Mobile | 24.9¢ | 40 min for $10 | 7¢ | See all rates » |
Lesotho | 53.9¢ | 18 min for $10 | - | See all rates » |
Lesotho Mobile | 50.9¢ | 19 min for $10 | 7¢ | See all rates » |
Liberia | 72.9¢ | 13 min for $10 | - | See all rates » |
Liberia Mobile | 52.5¢ | 19 min for $10 | 13¢ | See all rates » |
Libya | 36.5¢ | 27 min for $10 | - | See all rates » |
Libya Mobile | 38.9¢ | 25 min for $10 | 7¢ | See all rates » |
Liechtenstein | 13.9¢ | 71 min for $10 | - | See all rates » |
Liechtenstein Mobile | 19.5¢ | 51 min for $10 | 5¢ | See all rates » |
Lithuania | 3.9¢ | 256 min for $10 | - | See all rates » |
Lithuania Mobile | 6.9¢ | 144 min for $10 | 6¢ | See all rates » |
Luxembourg | 26.9¢ | 37 min for $10 | - | See all rates » |
Luxembourg Mobile | 26.9¢ | 37 min for $10 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Namibia | 16.5¢ | 60 min for $10 | - | See all rates » |
Namibia Mobile | 6.5¢ | 153 min for $10 | 7¢ | See all rates » |
Nauru | 205.9¢ | 4 min for $10 | 7¢ | See all rates » |
Nepal | 22.5¢ | 44 min for $10 | - | See all rates » |
Nepal Mobile | 25.5¢ | 39 min for $10 | 10¢ | See all rates » |
Netherlands | 4.9¢ | 204 min for $10 | - | See all rates » |
Netherlands Mobile | 33.5¢ | 29 min for $10 | 14¢ | See all rates » |
New Caledonia | 39.5¢ | 25 min for $10 | 20¢ | See all rates » |
New Zealand | 2.6¢ | 384 min for $10 | - | See all rates » |
New Zealand Mobile | 6.9¢ | 144 min for $10 | 15¢ | See all rates » |
Nicaragua | 19.9¢ | 50 min for $10 | - | See all rates » |
Nicaragua Mobile | 33.5¢ | 29 min for $10 | 5¢ | See all rates » |
Niger | 41.9¢ | 23 min for $10 | - | See all rates » |
Niger Mobile | 38.9¢ | 25 min for $10 | 5¢ | See all rates » |
Nigeria | 36.5¢ | 27 min for $10 | - | See all rates » |
Nigeria Mobile | 14.9¢ | 67 min for $10 | 6¢ | See all rates » |
Niue | 215.5¢ | 4 min for $10 | - | See all rates » |
Norfolk Island | 181.9¢ | 5 min for $10 | - | See all rates » |
North Korea | 70.9¢ | 14 min for $10 | - | See all rates » |
Norway | 1.5¢ | 665 min for $10 | - | See all rates » |
Norway Mobile | 2.5¢ | 400 min for $10 | 9¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Oman | 16.9¢ | 59 min for $10 | - | See all rates » |
Oman Mobile | 33.9¢ | 29 min for $10 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Pakistan | 8.5¢ | 117 min for $10 | - | See all rates » |
Pakistan Mobile | 7.5¢ | 133 min for $10 | 3¢ | See all rates » |
Palau | 32.5¢ | 30 min for $10 | - | See all rates » |
Palau Mobile | 50.5¢ | 19 min for $10 | - | See all rates » |
Palestine | 23.9¢ | 41 min for $10 | - | See all rates » |
Palestine Mobile | 26.9¢ | 37 min for $10 | 6¢ | See all rates » |
Panama | 3.5¢ | 285 min for $10 | - | See all rates » |
Panama Mobile | 16.5¢ | 60 min for $10 | 7¢ | See all rates » |
Papua New Guinea | 105.5¢ | 9 min for $10 | - | See all rates » |
Papua New Guinea Mobile | 132.5¢ | 7 min for $10 | 6¢ | See all rates » |
Paraguay | 4.5¢ | 222 min for $10 | - | See all rates » |
Paraguay Mobile | 10.5¢ | 95 min for $10 | 7¢ | See all rates » |
Peru | 1.5¢ | 665 min for $10 | - | See all rates » |
Peru Mobile | 2.3¢ | 434 min for $10 | 7¢ | See all rates » |
Philippines | 9.9¢ | 101 min for $10 | - | See all rates » |
Philippines Mobile | 12.9¢ | 77 min for $10 | 12¢ | See all rates » |
Poland | 2.2¢ | 454 min for $10 | - | See all rates » |
Poland Mobile | 5.5¢ | 181 min for $10 | 8¢ | See all rates » |
Portugal | 1.5¢ | 665 min for $10 | - | See all rates » |
Portugal Mobile | 5.5¢ | 181 min for $10 | 7¢ | See all rates » |
Puerto Rico | 1.5¢ | 665 min for $10 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Qatar | 22.9¢ | 43 min for $10 | - | See all rates » |
Qatar Mobile | 24.5¢ | 40 min for $10 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Reunion Island | 11.9¢ | 84 min for $10 | - | See all rates » |
Reunion Island Mobile | 29.9¢ | 33 min for $10 | 7¢ | See all rates » |
Romania | 1.5¢ | 665 min for $10 | - | See all rates » |
Romania Mobile | 2.9¢ | 344 min for $10 | 12¢ | See all rates » |
Russia | 6.9¢ | 144 min for $10 | - | See all rates » |
Russia Mobile | 20.5¢ | 48 min for $10 | 5¢ | See all rates » |
Russia Moscow | 2.5¢ | 400 min for $10 | - | See all rates » |
Rwanda | 40.9¢ | 24 min for $10 | - | See all rates » |
Rwanda Mobile | 36.9¢ | 27 min for $10 | 8¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Taiwan | 2.5¢ | 400 min for $10 | - | See all rates » |
Taiwan Mobile | 13.9¢ | 71 min for $10 | 5¢ | See all rates » |
Tajikistan | 21.5¢ | 46 min for $10 | - | See all rates » |
Tajikistan Mobile | 25.9¢ | 38 min for $10 | 5¢ | See all rates » |
Tanzania | 42.9¢ | 23 min for $10 | - | See all rates » |
Tanzania Mobile | 40.9¢ | 24 min for $10 | 9¢ | See all rates » |
Thailand | 3.9¢ | 256 min for $10 | - | See all rates » |
Thailand Mobile | 3.5¢ | 285 min for $10 | 5¢ | See all rates » |
Togo | 39.9¢ | 25 min for $10 | - | See all rates » |
Togo Mobile | 34.9¢ | 28 min for $10 | 5¢ | See all rates » |
Tokelau | 196.5¢ | 5 min for $10 | - | See all rates » |
Tonga | 130.9¢ | 7 min for $10 | - | See all rates » |
Tonga Mobile | 131.5¢ | 7 min for $10 | 6¢ | See all rates » |
Trinidad and Tobago | 14.9¢ | 67 min for $10 | - | See all rates » |
Trinidad and Tobago Mobile | 25.5¢ | 39 min for $10 | 5¢ | See all rates » |
Tunisia | 98.9¢ | 10 min for $10 | - | See all rates » |
Tunisia Mobile | 99.9¢ | 10 min for $10 | 4¢ | See all rates » |
Turkey | 5.5¢ | 181 min for $10 | - | See all rates » |
Turkey Mobile | 24.9¢ | 40 min for $10 | 5¢ | See all rates » |
Turkmenistan | 19.9¢ | 50 min for $10 | 7¢ | See all rates » |
Turks and Caicos Islands | 29.9¢ | 33 min for $10 | - | See all rates » |
Turks and Caicos Islands Mobile | 33.5¢ | 29 min for $10 | 4¢ | See all rates » |
Tuvalu | 181.9¢ | 5 min for $10 | - | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Uganda | 63.9¢ | 15 min for $10 | - | See all rates » |
Uganda Mobile | 42.9¢ | 23 min for $10 | 7¢ | See all rates » |
Ukraine | 20.9¢ | 47 min for $10 | - | See all rates » |
Ukraine Mobile | 29.5¢ | 33 min for $10 | 9¢ | See all rates » |
United Arab Emirates | 22.9¢ | 43 min for $10 | - | See all rates » |
United Arab Emirates Mobile | 23.5¢ | 42 min for $10 | 7¢ | See all rates » |
United Kingdom | 1.5¢ | 665 min for $10 | - | See all rates » |
United Kingdom Mobile | 2.4¢ | 416 min for $10 | 9¢ | See all rates » |
United Kingdom Premium | 21.5¢ | 46 min for $10 | - | See all rates » |
United States | 1.5¢ | 665 min for $10 | 1¢ | See all rates » |
Uruguay | 9.5¢ | 105 min for $10 | - | See all rates » |
Uruguay Mobile | 21.5¢ | 46 min for $10 | 5¢ | See all rates » |
Uruguay Montevideo | 5.9¢ | 169 min for $10 | - | See all rates » |
US Virgin Islands | 4.5¢ | 222 min for $10 | 4¢ | See all rates » |
Uzbekistan | 15.9¢ | 62 min for $10 | - | See all rates » |
Uzbekistan Mobile | 15.9¢ | 62 min for $10 | 4¢ | See all rates » |
Uzbekistan Tashkent | 16.5¢ | 60 min for $10 | - | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Vanuatu | 138.9¢ | 7 min for $10 | 7¢ | See all rates » |
Vatican City | 1.8¢ | 555 min for $10 | 14¢ | See all rates » |
Venezuela | 2.8¢ | 357 min for $10 | - | See all rates » |
Venezuela Mobile | 15.9¢ | 62 min for $10 | 7¢ | See all rates » |
Venezuela Mobile - Movilnet | 5.9¢ | 169 min for $10 | 7¢ | See all rates » |
Vietnam | 10.5¢ | 95 min for $10 | - | See all rates » |
Vietnam Mobile | 10.5¢ | 95 min for $10 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Wallis and Futuna Islands | 88.9¢ | 11 min for $10 | - | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Yemen | 20.9¢ | 47 min for $10 | - | See all rates » |
Yemen Mobile | 20.5¢ | 48 min for $10 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $10 | SMS rate | |
---|---|---|---|---|
Zambia | 52.9¢ | 18 min for $10 | - | See all rates » |
Zambia Mobile | 53.9¢ | 18 min for $10 | 8¢ | See all rates » |
Zimbabwe | 14.5¢ | 68 min for $10 | - | See all rates » |
Zimbabwe Mobile | 39.9¢ | 25 min for $10 | 10¢ | See all rates » |
Zimbabwe Mobile - Econet | 49.9¢ | 20 min for $10 | 10¢ | See all rates » |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
Features
PINless Dialing
Place your calls easier! Add the phone number you call FROM. Use format: country code + number.
Voice Prompts
Turn OFF this feature to skip the balance and minutes messages when you make a call.
Speed Dial
Skip dialing the entire number. Assign your favorite number to a phone digit. Press the key to connect faster!
Auto Recharge
Activate Auto Recharge and every time your balance drops below $5 we'll recharge your PIN with the amount specified.
Looking for deals? Use our Calculator & see how much you can save!