Great rates for international calls to Faroe Islands 8.9¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Faroe Islands. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Faroe Islands at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Faroe Islands from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 43.5¢ | 22 min for $10 | - |
Mobile | 34.5¢ | 28 min for $10 | 35¢ |
Honduras | |||
Landline | 23.5¢ | 42 min for $10 | - |
Mobile | 23.5¢ | 42 min for $10 | 8¢ |
Hong Kong | |||
Landline | 4.5¢ | 222 min for $10 | - |
Mobile | 6.5¢ | 153 min for $10 | 8¢ |
Hungary | |||
Landline | 1.5¢ | 665 min for $10 | - |
Mobile | 1.9¢ | 526 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 30.5¢ | 32 min for $10 | - |
Mobile | 30.9¢ | 32 min for $10 | 38¢ |
Japan | |||
Landline | 2.9¢ | 344 min for $10 | - |
Mobile | 5.5¢ | 181 min for $10 | 8¢ |
Jordan | |||
Landline | 24.5¢ | 40 min for $10 | - |
Mobile | 24.9¢ | 40 min for $10 | 15¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Oman | |||
Landline | 18.9¢ | 52 min for $10 | - |
Mobile | 16.9¢ | 59 min for $10 | 10¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 24.5¢ | 40 min for $10 | - |
Mobile | 25.9¢ | 38 min for $10 | 38¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 54.5¢ | 18 min for $10 | - |
Mobile | 68.5¢ | 14 min for $10 | 10¢ |
Romania | |||
Landline | 1.5¢ | 665 min for $10 | - |
Mobile | 1.5¢ | 665 min for $10 | 8¢ |
Russia | |||
Landline | 4.5¢ | 222 min for $10 | - |
Mobile | 27.5¢ | 36 min for $10 | - |
Moscow | 11.9¢ | 84 min for $10 | - |
Rwanda | |||
Landline | 35.5¢ | 28 min for $10 | - |
Mobile | 33.9¢ | 29 min for $10 | 35¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 120.9¢ | 8 min for $10 | 30¢ |
Vatican City | |||
All country | 4.9¢ | 204 min for $10 | - |
Venezuela | |||
Landline | 1.7¢ | 588 min for $10 | - |
Mobile | 10.9¢ | 91 min for $10 | 10¢ |
Mobile - Movilnet | 3.9¢ | 256 min for $10 | 10¢ |
Vietnam | |||
Landline | 10.5¢ | 95 min for $10 | - |
Mobile | 9.9¢ | 101 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 75.9¢ | 13 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 20.5¢ | 48 min for $10 | - |
Mobile | 18.9¢ | 52 min for $10 | 10¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 57.5¢ | 17 min for $10 | - |
Mobile | 54.9¢ | 18 min for $10 | 35¢ |
Zimbabwe | |||
Landline | 35.5¢ | 28 min for $10 | - |
Mobile | 45.9¢ | 21 min for $10 | 14¢ |
Mobile - Econet | 62.9¢ | 15 min for $10 | 14¢ |
Features
See what our customers have to say:
I was surprised at how easy it was to…
This tawag pinas is a lot of help for…
Highly Recommended
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available